Nice sized lot for your new home near Walnut Creek Marina! Level mostly open lot with long road frontage is tree lined in the back. Utilities nearby. Will require a septic system
| MLS # | RA20266161 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Keller Williams First Choice R | Verice England |
| Acreage | 1.42 |
|---|
| Location Features | County |
|---|
| Sewer | Other-See Remarks, Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Barren River Lake |
| Subarea | Barren River Lake |
| School District | Allen County |
| Elementary School | Allen County Primary Center |
| High School | Allen County |
| Listing VS Median (in 42164) | |
Price: $39,900 low | high Med: $0 On site: 15 low | high Med: | |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Barren River Lake |
| Subarea | Barren River Lake |
| School District | Allen County |
| Elementary School | Allen County Primary Center |
| High School | Allen County |
| Listing VS Median (in 42164) | |
Price: $39,900 low | high Med: $0 On site: 15 low | high Med: | |