Price Reduced Listing
In-Person: 11/01 3:00 PM - 5:00 PMSellers offering a 2-1 rate buydown!! Beautiful home with tons of space! Has new paint, granite counter tops, modern finishes, and stainless appliances. There are two bedroom suites downstairs with two more bedrooms and a bonus room upstairs. Multiple storage closets and a laundry room. Two car garage with room for four cars in the driveway. Only two miles from the new Publix!
| MLS # | RA20265958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 27 |
| Listing Provided By | Crye-Leike Executive Realty | Kayla Burrell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Acreage | 0.27 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Concrete Walks, Exterior Lights, Landscaping, Mature Trees, Patio, Trees |
|---|---|
| Exteriororconstruction | Brick, Fiber Cement Board |
| Roofing | Shingles |
| Foundation | Block, Crawl Space |
| Location Features | Trees, Corner Lot, County, Out of City Limits, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Stuart Farms |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Stuart Farms) | |
Price: $375,000 low | high Med: $0 On site: 27 low | high Med: | |
| Open House |
|---|
| In-Person 11/01 3:00 PM - 5:00 PM |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Stuart Farms |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Stuart Farms) | |
Price: $375,000 low | high Med: $0 On site: 27 low | high Med: | |