New ListingWALK TO THE LAKE! Built in 2021 and located just a short walk from the Clearwater Landing boat ramp, this 3-bedroom, 3-bath home offers year-round lake views, plenty of space, and an incredible setup for lake life! Inside, tongue-and-groove pine walls and ceilings give the home a warm cabin feel, while LVP flooring runs throughout. The main level features two bedrooms, a full bath, kitchen, and open dining/living area that leads to a large screened porch overlooking the lake. Upstairs you'll find a private bedroom, full bath, and open loft area. The walk-out basement adds even more living space with a family room, full bath, laundry, storage, and an additional sleeping area. Outside is where this property really stands out! Enjoy the gravel fire pit with year-round lake views, approximately one acre of land, and TWO detached garages. The 30x40 garage features a concrete floor, two overhead doors, electric, camper hookups, and an additional camper septic tank. The 20x30 garage also offers a concrete floor, electric, overhead door, and camper hookup. Many furnishings and all appliances remain, making this an easy option for a lake getaway, second home, or full-time residence. Starlink equipment is also included. No HOA and no deed restrictions! Approximately 25 minutes to Wolf Creek Marina and Lee's Ford Marina. Bring the boat, the camper, and the family and start enjoying lake life! Two lots included!
| MLS # | 26029308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | Torrey Smith Realty Co, LLC | Autumn R Boblitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,240 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.58 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Ductless, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds, Insulated Windows, Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in 42544) | |
Price: $565,000 low | high Med: $264,900 sqft: 1,240 low | high Med: 2,862 $ / sqft: $456 low | high Med: $93 On site: 6 low | high Med: 76 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 905 Northeast Pulaski County |
| Subarea | Northeast Pulaski County |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in 42544) | |
Price: $565,000 low | high Med: $264,900 sqft: 1,240 low | high Med: 2,862 $ / sqft: $456 low | high Med: $93 On site: 6 low | high Med: 76 | |