Now available, this newly listed two-bedroom, two-bathroom townhouse offers 1,305 square feet of practical living space within Bowling Green city limits. Its versatile layout accommodates everyday relaxation, remote work, and casual entertaining without demanding excessive upkeep. A prime location places shopping, dining, and daily necessities close at hand, while Lost River Cave provides an inviting nearby destination for outdoor exploration. The attached townhouse is also available for sale, creating a distinctive opportunity for buyers with expanded plans. If convenience, manageable space, and central access top your list, schedule a private tour and see the possibilities firsthand.
| MLS # | RA20266124 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams First Choice R | Calvin Tooley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Acreage | 0.20 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | None |
| Appliancesorequipment | Fire Alarm(s) |
| Exterior Features | Covered Front Porch, Covered Deck |
|---|---|
| Exteriororconstruction | Brick/Brick Veneer |
| Roofing | Shingles |
| Foundation | Brick |
| Lake Property Features | None |
| Location Features | In City Limits |
| Garageorcarport | Garage Attached |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Woodland Station |
| School District | Warren Central |
| Elementary School | Lost River |
| High School | Warren Central |
| Listing VS Median (in Woodland Station) | |
Price: $234,900 low | high Med: $0 On site: 15 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Woodland Station |
| School District | Warren Central |
| Elementary School | Lost River |
| High School | Warren Central |
| Listing VS Median (in Woodland Station) | |
Price: $234,900 low | high Med: $0 On site: 15 low | high Med: | |