New ListingWelcome to The Shetland Subdivision, conveniently located near Hamburg Pavilion, I-75 and New Circle Rd. This lovely two-story home offers a nice floorplan. The first floor greets you with a nice two story entrance, a formal living room, a formal dining room, a kitchen w/ breakfast area, a powder room and a family room w/ gas fireplace. The 2nd floor offers a master suite w/ full bath including dual vanities, a Jacuzzi tub, and a WIC, three guest bedrooms, a full guest bath and a walk-in laundry room. Other features include a covered patio, fully fenced yard, 9' ceilings and a newer roof installed 2023. Set your showing today before it is too late!!
| MLS # | 26029410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 6 |
| Listing Provided By | ERA Select Real Estate | Colby W Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,625 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Heat Pump, Multi Units |
| Heating | Electric, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Partial, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Shetlands |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in The Shetlands) | |
Price: $474,900 low | high Med: $477,400 sqft: 2,625 low | high Med: 2,561 $ / sqft: $181 low | high Med: $187 On site: 6 low | high Med: 20.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | The Shetlands |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in The Shetlands) | |
Price: $474,900 low | high Med: $477,400 sqft: 2,625 low | high Med: 2,561 $ / sqft: $181 low | high Med: $187 On site: 6 low | high Med: 20.5 | |