Discover spacious, low-maintenance living in Lexington's desirable Harrodsburg Square! This beautifully refreshed 2-bedroom, 2.5-bath townhouse offers 1,702 square feet of comfortable living space, fresh paint, updated main-level flooring, multiple outdoor living areas and peaceful wooded views. What makes this home especially appealing is the convenience built into everyday living. The $696 monthly HOA includes electricity, gas, water, sewer, trash, exterior maintenance, roof replacement, building insurance, and landscaping. Enjoy fewer separate household bills and less responsibility for exterior upkeep, all while enjoying the benefits of home ownership. The community also offers a swimming pool and clubhouse, creating opportunities to relax and enjoy surroundings without the added maintenance. Conveniently located near the University of Kentucky, downtown Lexington, shopping, dining, and major roadways, this home combines generous living space with an easy, convenient lifestyle. Freshly updated and ready for immediate occupancy. Schedule your private showing today and discover the value of having so much included in one place!
| MLS # | 26027286 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $696 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 28 |
| Listing Provided By | In House Real Estate | Danielle Despard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,702 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric |
| Heating | Hot Water, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Entrance Foyer |
| Window Features | Insulated Windows, Screens |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Fencing | Privacy, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Harrodsburg Square |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Harrodsburg Square) | |
Price: $212,000 low | high Med: $174,950 sqft: 1,702 low | high Med: 1,034 $ / sqft: $125 low | high Med: $169 On site: 28 low | high Med: 65 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Harrodsburg Square |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Harrodsburg Square) | |
Price: $212,000 low | high Med: $174,950 sqft: 1,702 low | high Med: 1,034 $ / sqft: $125 low | high Med: $169 On site: 28 low | high Med: 65 | |