New ListingStylish, one owner townhome with numerous upgrades. Neutral paint and wide plank, barn style laminate floors greet you. The attention to detail is immediately evident. The open floor plan is spacious with lots of light from the transom windows and the vaulted ceiling. The kitchen is loaded with cabinet space and the island serves as a breakfast bar and additional counter space, perfect for entertaining. The dining area rounds out the L shaped kitchen area. The first floor primary suite features a custom tile shower, tile floors and a walk-in closet. Additional 1/2 bath and laundry room on the first floor. 2 additional bedrooms on the second floor with walk in closets and full bath. This home has been meticulously cared for and it shows.This home is convenient to shopping, downtown, I-75 & 64, Hamburg, the Kentucky Horse Park, horse farm scenery and more. Appliances are not warranted. Townhome is being sold as-is with inspections welcome.
| MLS # | 26029389 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | Rector Hayden Realtors | Missy Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,560 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Partial, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Rear, Off Street |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| School District | Fayette County |
| Elementary School | Mary Todd |
| High School | Bryan Station |
| Listing VS Median (in 40511) | |
Price: $336,000 low | high Med: $356,128 sqft: 1,560 low | high Med: 2,057 $ / sqft: $215 low | high Med: $173 On site: 5 low | high Med: 171 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| School District | Fayette County |
| Elementary School | Mary Todd |
| High School | Bryan Station |
| Listing VS Median (in 40511) | |
Price: $336,000 low | high Med: $356,128 sqft: 1,560 low | high Med: 2,057 $ / sqft: $215 low | high Med: $173 On site: 5 low | high Med: 171 | |