New ListingAsher Ranch Townhome with 3 Bed, 2 Bath with 2 car garage. Fenced in side yard. Come pick all your colors and options while time allows.Carothers Farms Master Plan Community is a highly sought after community live in Nolensville. Come see why and experience the quality with Regent Homes.
| MLS # | 3624099 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $309 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Regent Realty | Judy D. Inman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,615 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Cleared |
|---|
| Parking Features | Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 2900 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nolensville |
| Zip Code | 37135 |
| Area | Davidson County | TN |
| Community Name | Carothers Farms |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Carothers Farms) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,615 low | high Med: 1,615 $ / sqft: $260 low | high Med: $260 On site: 5 low | high Med: 5 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nolensville |
| Zip Code | 37135 |
| Area | Davidson County | TN |
| Community Name | Carothers Farms |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Carothers Farms) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,615 low | high Med: 1,615 $ / sqft: $260 low | high Med: $260 On site: 5 low | high Med: 5 | |