Price Reduced ListingPreviously the model home for the Cottages of Bear Creek community. MOVE IN READY! One level living minutes to US-31, Spring Hill, & Franklin tree-lined private backyard. GRAND BAHAMA floor plan offers 3 beds/2 baths, two full bathrooms w/ an open concept kitchen, dining, and living area. Spacious guest suite with a third bedroom perfect for an at home office. Owner's suite bathroom consist of double sink vanity. walk-in shower with bench and large walk-in closet. Kitchen appliances included, stainless steel! Over 35k in upgrades.. LOW MAINTENANCE. HOA provides lawn maintenance.***Owner Agent***Owner financing available with agreeable terms
| MLS # | 3615273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 22 |
| Listing Provided By | Reliant Realty ERA Powered | Steven Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,365 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Parking Features | Garage Faces Front, Concrete |
|---|---|
| Garage Yes / No | Yes |
| Property | 1556 |
|---|
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Cottages Of Bear Creek Sec |
| School District | Spring Hill High School |
| Elementary School | R Howell Elementary |
| High School | Spring Hill High School |
| Listing VS Median (in Cottages Of Bear Creek Sec) | |
Price: $350,008 low | high Med: $350,008 sqft: 1,365 low | high Med: 1,365 $ / sqft: $256 low | high Med: $256 On site: 22 low | high Med: 22 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Cottages Of Bear Creek Sec |
| School District | Spring Hill High School |
| Elementary School | R Howell Elementary |
| High School | Spring Hill High School |
| Listing VS Median (in Cottages Of Bear Creek Sec) | |
Price: $350,008 low | high Med: $350,008 sqft: 1,365 low | high Med: 1,365 $ / sqft: $256 low | high Med: $256 On site: 22 low | high Med: 22 | |
![]() | $325,000828 Foxdale DrColumbia, TN 38401 |