End unit, 2 bedroom, 2 bath, one level townhome with a single bay garage in the super convenient Dogwood Place neighborhood in the Rossville area approximately 15 minutes from downtown Chattanooga and close to schools, hospitals, the shopping and restaurants in East Ridge. The home features an open floor plan, an abundance of windows and natural lighting, carpet and tile throughout, fresh paint and more! Your tour of this home begins with entry from the covered front porch to the dedicated foyer. Which has access to the front guest bedroom, laundry room, a full hall bath, and the garage, as well as the open kitchen, dining and living room. The kitchen has plenty of cabinetry and countertop space with a double sink, electric stove, microwave, dishwasher and pantry. The living room has a gas fireplace and French door to the sunroom/den that has a closet and access to the rear patio and back yard. The primary suite is also off the living room and features a large walk-in closet and the primary bath with an elongated vanity with make-up area and a separate shower. The neighborhood is nice and flat and offers sidewalks to get out and about to get some exercise or visit with neighbors. Simply a fantastic opportunity for the buyer seeking a one level townhome in a central location, so please call for more information and to schedule your private showing today. Information is deemed reliable but not guaranteed. Buyer to verify any and all information they deem important.
| MLS # | 1543907 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Realty | Jay Robinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Microwave |
| Interior Features | Ceiling Fan(s), Chandelier, Entrance Foyer, Open Floorplan, Pantry, Primary Downstairs, See Remarks, Walk-In Closet(s), Separate Shower, Tub/shower Combo, En Suite, Split Bedrooms |
| Window Features | Insulated Windows |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas Log, Living Room |
| Flooring | Carpet, Tile |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Basement | None |
| Attic Sp Features Co Attic Sp Features | Pull-Down Stairs |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Back Yard, Front Yard, Level, Split Possible |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Patio And Porch Features | Front Porch, Patio, Porch - Covered |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Off Street, Garage Faces Front, Kitchen Level |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Community Features | Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Tax Annual Amount | 2244.8 |
|---|---|
| Tax Legal Description | LOT 22D DOGWOOD PLACE PHASE 2 LANDLOT: 51 LANDDIST: 9 |
| State | GA |
|---|---|
| County | Catoosa |
| City | Rossville |
| Zip Code | 30741 |
| Area | Catoosa |
| Community Name | Dogwood Place |
| School District | Lakeview-Ft. Oglethorpe |
| Elementary School | West Side Elementary |
| High School | Lakeview-Ft. Oglethorpe |
| Listing VS Median (in Dogwood Place) | |
Price: $249,000 low | high Med: $246,000 sqft: 1,416 low | high Med: 1,348 $ / sqft: $176 low | high Med: $183 On site: 27 low | high Med: 119.5 | |
| State | GA |
|---|---|
| County | Catoosa |
| City | Rossville |
| Zip Code | 30741 |
| Area | Catoosa |
| Community Name | Dogwood Place |
| School District | Lakeview-Ft. Oglethorpe |
| Elementary School | West Side Elementary |
| High School | Lakeview-Ft. Oglethorpe |
| Listing VS Median (in Dogwood Place) | |
Price: $249,000 low | high Med: $246,000 sqft: 1,416 low | high Med: 1,348 $ / sqft: $176 low | high Med: $183 On site: 27 low | high Med: 119.5 | |