Located in Calvert City, Kentucky, this spacious 3-bedroom, 2-bath home offers 1,904 square feet of one-level living with plenty of room to spread out. Situated on a 0.34-acre lot, the home features a comfortable living room with hardwood flooring, an eat-in kitchen with abundant cabinet space, and a large family room that provides a second gathering area for relaxing or entertaining. A separate bonus room offers additional flexibility for a home office, hobby room, or extra living space. The floor plan includes three bedrooms, two full bathrooms, and a dedicated laundry area. Outside, enjoy a covered front porch, patio, and a spacious yard with mature trees and room for outdoor activities. The attached two-car garage provides convenient parking and storage. Additional features include natural gas heating, central air, and public water and sewer. Located in Marshall County within the Calvert City Elementary, North Marshall Middle, and Marshall County High School districts, this property offers generous living space, a versatile floor plan, and the convenience of single-level living.
| MLS # | 26029031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 12 |
| Listing Provided By | Housman Partners - Lake Area | Melanie Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Marshall |
| City | Calvert City |
| Zip Code | 42029 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| School District | Marshall |
| Elementary School | Calvert City |
| High School | Marshall |
| Listing VS Median (in 42029) | |
Price: $225,000 low | high Med: $262,400 sqft: 1,904 low | high Med: 3,560 $ / sqft: $118 low | high Med: $79 On site: 12 low | high Med: 86.5 | |
| State | KY |
|---|---|
| County | Marshall |
| City | Calvert City |
| Zip Code | 42029 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| School District | Marshall |
| Elementary School | Calvert City |
| High School | Marshall |
| Listing VS Median (in 42029) | |
Price: $225,000 low | high Med: $262,400 sqft: 1,904 low | high Med: 3,560 $ / sqft: $118 low | high Med: $79 On site: 12 low | high Med: 86.5 | |