Oh my! Don't miss this! Sitting on almost an acre on a corner lot in Mill Run! This brick one level home checks the boxes!! 3 bedrooms, 2 1/2 baths, front siting room or office den with fireplace, large great room with vaulted ceiling, wonderful large eat in kitchen, formal dining room, big laundry room, hardwood floors, 2 car garage, and the piece de resistance!! A beautiful backyard with lots of garden spots! The lot goes from Mill Stone to Mill Race and is lined with trees to provide privacy!
| MLS # | 1531279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 216 |
| Listing Provided By | Crye-Leike, REALTORS | Vicki W Trapp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,967 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.82 |
| Property View | Other |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Built-In Gas Range, Built-In Range, Cooktop, Convection Oven, Double Oven, Dishwasher, Electric Oven, Electric Water Heater, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Washer/Dryer Stacked, Water Heater, Wall Oven |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Primary Downstairs, Soaking Tub, Vaulted Ceiling(s), Separate Shower, Tub/shower Combo, Connected Shared Bathroom |
| Window Features | Insulated Windows, Plantation Shutters, Vinyl Frames, Window Treatments |
| Fireplace Yes / No | Yes |
| Fireplace Features | Den, Family Room, Gas Log |
| Flooring | Hardwood, Tile |
| Laundry Features | In Bathroom, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Basement | Crawl Space |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Fire Pit, Garden, Lighting, Rain Gutters, Storage |
| Security Features | Gated Community, Smoke Detector(s), Security System |
| Lot Features | Corner Lot, Gentle Sloping, Landscaped, Level, Many Trees |
| Construction Materials | Brick |
| Foundation Details | Block |
| Patio And Porch Features | Covered, Composite, Deck, Enclosed, Front Porch, Patio, Porch, Rear Porch, Porch - Covered |
| Pool Features | Community |
| Architectural Style | Ranch |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage Door Opener, Off Street, Garage Faces Side, Kitchen Level |
| Utilities | Cable Connected, Electricity Connected, Phone Available, Underground Utilities, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Community Features | Clubhouse, Playground, Pool, Tennis Court(s), Pond |
|---|---|
| Senior Community Yes / No | No |
| Association Amenities | Gated, Landscaping, Park, Pool, Pond Year Round |
| View | Other |
| Tax Annual Amount | 2120.5 |
|---|---|
| Tax Legal Description | LT 105 MILL RUN PB 32 PG 116 REV PB 66 PG 207 REV PB 127 PG 152 |
| State | TN |
|---|---|
| County | Hamilton |
| City | Ooltewah |
| Zip Code | 37363 |
| Area | Hamilton |
| Community Name | Mill Run |
| School District | Ooltewah |
| Elementary School | Smith Elementary |
| High School | Ooltewah |
| Listing VS Median (in Mill Run) | |
Price: $599,000 low | high Med: $699,500 sqft: 2,967 low | high Med: 3,392 $ / sqft: $202 low | high Med: $206 On site: 216 low | high Med: 36 | |
| State | TN |
|---|---|
| County | Hamilton |
| City | Ooltewah |
| Zip Code | 37363 |
| Area | Hamilton |
| Community Name | Mill Run |
| School District | Ooltewah |
| Elementary School | Smith Elementary |
| High School | Ooltewah |
| Listing VS Median (in Mill Run) | |
Price: $599,000 low | high Med: $699,500 sqft: 2,967 low | high Med: 3,392 $ / sqft: $202 low | high Med: $206 On site: 216 low | high Med: 36 | |