LOCATION! LOCATION! LOCATION! The investment opportunities are endless with this 6,240 Sq Ft. RESIDENTIAL/COMMERCIAL PROPERTY! Features 2 apartments upstairs. 1.02 acres +/- Call today!
| MLS # | 1528410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 212 |
| Listing Provided By | Keller Williams | Donna Southerland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 6,240 |
| Story(s) | 2 |
| Acreage | 1.02 |
| Cooling | Central Air, Ceiling Fan(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Appliances | Other |
| Interior Features | Ceiling Fan(s), Storage |
| Window Features | Vinyl Frames |
| Fireplace Yes / No | No |
| Flooring | Concrete, Laminate, Tile |
| Laundry Features | Main Level, Sink |
| Other Equipment | None |
| Attic Sp Features Co Attic Sp Features | Other |
| Roof | Metal |
|---|---|
| Exterior Features | None |
| Security Features | Other, Smoke Detector(s) |
| Lot Features | Cleared, Level |
| Construction Materials | Aluminum Siding |
| Foundation Details | Slab |
| Patio And Porch Features | Other |
| Pool Features | None |
| Spa Features | None |
| Architectural Style | Contemporary |
| Other Structures | None |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt |
| Utilities | Electricity Connected, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Community Features | None |
|---|---|
| Senior Community Yes / No | No |
| Road Surface Type | Asphalt |
| Road Frontage Type | Highway, Interstate Access Within 5 Miles |
| Tax Annual Amount | 819.95 |
|---|---|
| Tax Legal Description | Dale Cook Builders |
| State | TN |
|---|---|
| County | McMinn |
| City | Niota |
| Zip Code | 37826 |
| Area | McMinn |
| Community Name | Dale Cook Prop |
| School District | McMinn County |
| Elementary School | Niota Elementary |
| High School | McMinn County |
| Listing VS Median (in Dale Cook Prop) | |
Price: $500,000 low | high Med: $550,000 sqft: 6,240 low | high Med: 4,870 $ / sqft: $80 low | high Med: $126 On site: 212 low | high Med: 212 | |
| State | TN |
|---|---|
| County | McMinn |
| City | Niota |
| Zip Code | 37826 |
| Area | McMinn |
| Community Name | Dale Cook Prop |
| School District | McMinn County |
| Elementary School | Niota Elementary |
| High School | McMinn County |
| Listing VS Median (in Dale Cook Prop) | |
Price: $500,000 low | high Med: $550,000 sqft: 6,240 low | high Med: 4,870 $ / sqft: $80 low | high Med: $126 On site: 212 low | high Med: 212 | |
![]() | $500,000535 Highway 309Niota, TN 37826 |