Hard to find 3 bedroom, 2 bath one car garage duplex. Custom built for owner occupancy in 1991. The owner is retiring from rental property ownership. Units are 3 bedroom, 2 bath with patios and storage units. Within minutes to all supporting facilities. Great investment property for tenant or owner occupant.
| MLS # | 26028687 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1991 |
| Days On Site | 16 |
| Listing Provided By | Capital Realty and Investments | Richard A Browning |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,070 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | Other |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Street, On Site |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Ridgewood |
| School District | Franklin County |
| Elementary School | Peaks Mill |
| High School | Franklin Co |
| Listing VS Median (in Ridgewood) | |
Price: $320,000 low | high Med: $224,900 sqft: 3,070 low | high Med: 1,275 $ / sqft: $104 low | high Med: $176 On site: 16 low | high Med: 289 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Ridgewood |
| School District | Franklin County |
| Elementary School | Peaks Mill |
| High School | Franklin Co |
| Listing VS Median (in Ridgewood) | |
Price: $320,000 low | high Med: $224,900 sqft: 3,070 low | high Med: 1,275 $ / sqft: $104 low | high Med: $176 On site: 16 low | high Med: 289 | |