COTTAGE CONSTRUCTED IN 1935. SITUATED ON A LEVEL LOT MEASURING 50' X 145'. HOUSE IN NEED OF RENOVATION - GREAT FLIP PROJECT OR TEAR DOWN FOR NEW BUILD. ZONED OR20 WHICH WILL PERMIT CONSTRUCTION OF TWO HPR UNITS.(SUBJECT TO METRO APPROVAL). CURRENT OWNER HAS USED AS RENTAL PROPERTY FOR PAST 18 YEARS - WAS RENTED UNTIL RECENTLY.
| MLS # | 3623153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 10 |
| Listing Provided By | Compass | Andy Allen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,047 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Level |
|---|
| Parking Features | Driveway, Gravel |
|---|---|
| Garage Yes / No | No |
| Property | 2894 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37211 |
| Area | Davidson County | TN |
| Community Name | Sunrise Heights |
| School District | Glencliff High School |
| Elementary School | Glencliff Elementary |
| High School | Glencliff High School |
| Listing VS Median (in Sunrise Heights) | |
Price: $315,000 low | high Med: $320,000 sqft: 1,047 low | high Med: 1,117 $ / sqft: $301 low | high Med: $287 On site: 10 low | high Med: 39.5 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37211 |
| Area | Davidson County | TN |
| Community Name | Sunrise Heights |
| School District | Glencliff High School |
| Elementary School | Glencliff Elementary |
| High School | Glencliff High School |
| Listing VS Median (in Sunrise Heights) | |
Price: $315,000 low | high Med: $320,000 sqft: 1,047 low | high Med: 1,117 $ / sqft: $301 low | high Med: $287 On site: 10 low | high Med: 39.5 | |