Rare listing in The Grove. This home is comfortable and great for entertaining! Take a relaxing evening walk around the neighborhood. Enjoy strolling by the community pond or Relax on the covered porch with a view of the pond! Call for a tour today!
| MLS # | 3622494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 9 |
| Listing Provided By | Bender Realty LLC | Karen Goldman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Lot Features | Level |
|---|
| Parking Features | Attached, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2613 |
|---|
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37312 |
| Area | Bradley County | TN |
| Community Name | Lakeside Cottages at The Farm |
| School District | Cleveland High |
| Elementary School | E.L. Ross and D.P. Yates Element |
| High School | Cleveland High |
| Listing VS Median (in Lakeside Cottages at The Farm) | |
Price: $519,000 low | high Med: $521,500 sqft: 2,400 low | high Med: 2,891 $ / sqft: $216 low | high Med: $180 On site: 9 low | high Med: 202 | |
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37312 |
| Area | Bradley County | TN |
| Community Name | Lakeside Cottages at The Farm |
| School District | Cleveland High |
| Elementary School | E.L. Ross and D.P. Yates Element |
| High School | Cleveland High |
| Listing VS Median (in Lakeside Cottages at The Farm) | |
Price: $519,000 low | high Med: $521,500 sqft: 2,400 low | high Med: 2,891 $ / sqft: $216 low | high Med: $180 On site: 9 low | high Med: 202 | |