Spacious and well-designed duplex offering 2 bedrooms and 2 bathrooms on each side providing 133 sq ft on each side, ideal for homeowners, investors, or multi-generational living. Each unit features a functional layout with a focus on comfort and privacy, along with low-step rear entry for easy access. Durable hardwood flooring runs throughout the main living areas and bedrooms, while the bathrooms are finished with stylish, easy-care tile. Ample electrical outlets are thoughtfully placed to support today's modern lifestyle. Each unit includes its own covered carport and a separate storage building, providing plenty of space for parking and additional belongings. Side A has new water heater. Side B has new HVAC, and roof is less than 7 years old. With its versatile layout and desirable features, this property presents an excellent opportunity for rental income or owner-occupancy.
| MLS # | 3163684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 214 |
| Listing Provided By | Impact Realty Tennessee | Nikki Bullock-Broker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,666 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.61 |
| Property View | Yes |
| View | City |
|---|
| Parking Features | Assigned |
|---|---|
| Garage Yes / No | No |
| Property | 3516 |
|---|
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Forrest Hills |
| School District | Columbia Central High School |
| Elementary School | Riverside Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Forrest Hills) | |
Price: $475,000 low | high Med: $446,000 sqft: 2,666 low | high Med: 2,783 $ / sqft: $178 low | high Med: $161 On site: 214 low | high Med: 164.5 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Forrest Hills |
| School District | Columbia Central High School |
| Elementary School | Riverside Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Forrest Hills) | |
Price: $475,000 low | high Med: $446,000 sqft: 2,666 low | high Med: 2,783 $ / sqft: $178 low | high Med: $161 On site: 214 low | high Med: 164.5 | |