Welcome home to this beautifully updated and meticulously maintained 3- bedroom, 2.5 bath home conveniently located in the heart of Nicholasville. This move-in ready home offers comfort, style, and peace of mind with a newer roof and HVAC system. Step inside to discover a welcoming living room that flows seamlessly into a large dining and kitchen area. A spacious kitchen offering heated floors is full of natural light, ample cabinet storage and beautiful countertops. There is also a dining area that provides the perfect spot for family meals, entertaining guests, and making lasting memories. Step outside and fall in love with the incredibly large backyard retreat! Enjoy a brand-new deck with a partial open gazebo, a second detached gazebo with swing, an above-ground pool with deck seating creates the perfect setting for summer gatherings, outdoor relaxation, and entertaining. There's even an additional outdoor shed and chicken coop, adding all the charm, character and versatility to this impressive outdoor space. With thoughtful updates, inviting living spaces, an amazing backyard and convenient location close to shopping, dining and everyday essentials, this home offers the lifestyle you've been looking for! Schedule your private showing today and discover all this Nicholasville gem has to offer.
| MLS # | 26028947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 10 |
| Listing Provided By | GSP Homes | Shiloh Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,503 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.36 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Miles Farm Estates |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Miles Farm Estates) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,503 low | high Med: 1,503 $ / sqft: $226 low | high Med: $226 On site: 10 low | high Med: 10 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Miles Farm Estates |
| School District | Jessamine County |
| Elementary School | Warner |
| High School | East Jess HS |
| Listing VS Median (in Miles Farm Estates) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,503 low | high Med: 1,503 $ / sqft: $226 low | high Med: $226 On site: 10 low | high Med: 10 | |