Enjoy peaceful country living in this inviting home situated on .53 acres in beautiful Laurel County! With scenic farm views, welcoming outdoor spaces, and thoughtful updates, this property offers the perfect place to relax and enjoy the beauty of the countryside. Step outside and take in the views from the front and back porches - perfect spots to sip your morning coffee as the sun rises or to unwide as the sun sets. Need room for vehicles, hobbies, or a workshop? You'll love the 24x30 garage with 2 large automatic doors and a side entry door. Valuable home improvements include a new roof and front porch in 2025, a new stove in 2026, and recently updated refrigerator and water heater. Inside you will enjoy a kitchen with lots of storage. A split floor plan allows for privacy, while 2 walk in showers, and a soaking tub provide convenience and relaxation. If you are looking for an affordable home with lots to offer inside and out, come take a look.
| MLS # | 26029126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 8 |
| Listing Provided By | WEICHERT REALTORS - Ford Brothers | Jill R Sizemore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.53 |
| Property View | Farm, Neighborhood, Trees, Woods |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Door Opener, Garage Faces Rear, Off Street |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40741 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Rural |
| School District | Laurel County |
| Elementary School | Bush |
| High School | North Laurel |
| Listing VS Median (in Rural) | |
Price: $150,000 low | high Med: $300,000 sqft: 1,216 low | high Med: 2,658 $ / sqft: $123 low | high Med: $113 On site: 8 low | high Med: 107 | |
| State | KY |
|---|---|
| County | Laurel |
| City | London |
| Zip Code | 40741 |
| Area | 044 Laurel County |
| Subarea | Laurel County |
| Community Name | Rural |
| School District | Laurel County |
| Elementary School | Bush |
| High School | North Laurel |
| Listing VS Median (in Rural) | |
Price: $150,000 low | high Med: $300,000 sqft: 1,216 low | high Med: 2,658 $ / sqft: $123 low | high Med: $113 On site: 8 low | high Med: 107 | |