New ListingWelcome to this beautifully remodeled home located in Vanceburg, Kentucky! Situated on approximately one acre, this stunning property has undergone a complete interior and exterior renovation, offering modern finishes and updates throughout. Step inside to discover a beautifully updated kitchen featuring brand-new, high-end appliances, gorgeous cabinetry, stylish countertops, and modern flooring. The home offers a fresh, inviting atmosphere with updated lighting, neutral paint colors, and thoughtful finishes throughout. The beautifully renovated bathroom features a spacious vanity, updated fixtures, and a clean, modern design. Outside, enjoy approximately one acre of land with plenty of room for outdoor activities, entertaining, or simply relaxing in a peaceful setting. One of the property's most unique features is its very own pond, adding to the charm and appeal of this beautiful property. With extensive renovations inside and out, modern amenities, and a spacious lot, this move-in-ready home offers a wonderful combination of comfort, style, and country living. Don't miss your opportunity to make this beautifully remodeled Vanceburg property your own!
| MLS # | 26029434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 4 |
| Listing Provided By | HomeLand Real Estate Inc | Meleah Roe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Acreage | 1.00 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Propane Tank Leased |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Lewis |
| City | Vanceburg |
| Zip Code | 41179 |
| Area | 060 Lewis County |
| Subarea | Lewis County |
| School District | Lewis County |
| Elementary School | Lewis Co. Central |
| High School | Lewis Co High |
| Listing VS Median (in 41179) | |
Price: $233,000 low | high Med: $233,000 sqft: 1,408 low | high Med: 1,408 $ / sqft: $165 low | high Med: $165 On site: 4 low | high Med: 4 | |
| State | KY |
|---|---|
| County | Lewis |
| City | Vanceburg |
| Zip Code | 41179 |
| Area | 060 Lewis County |
| Subarea | Lewis County |
| School District | Lewis County |
| Elementary School | Lewis Co. Central |
| High School | Lewis Co High |
| Listing VS Median (in 41179) | |
Price: $233,000 low | high Med: $233,000 sqft: 1,408 low | high Med: 1,408 $ / sqft: $165 low | high Med: $165 On site: 4 low | high Med: 4 | |