New ListingWelcome to this exceptionally crafted 5-bedroom, 3-bathroom residence situated on 1.5 unrestricted acres, with additional acreage available for separate purchase. Designed for flexibility and comfort, the layout includes a dedicated main-floor office easily adaptable as a 6th bedroom or nursery. The gourmet kitchen features custom cabinetry, premium stainless steel appliances, and sleek quartz countertops. Elegant hardwood flooring flows seamlessly throughout the primary living areas, complemented by durable tile in all bathrooms. Parking and storage abound with an oversized driveway, an attached 2-car garage, and a separate detached 2-car garage/workshop. Step outside to your private outdoor retreat, featuring an expansive back deck with an above-ground pool-perfect for relaxing or entertaining. A rare opportunity offering space, functionality, and freedom on unrestricted land!
| MLS # | 26028860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 6 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Tod Bertram |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,832 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.50 |
| Property View | Farm |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Few Trees, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Basement, Detached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $549,000 low | high Med: $300,000 sqft: 5,832 low | high Med: 2,658 $ / sqft: $94 low | high Med: $113 On site: 6 low | high Med: 107 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $549,000 low | high Med: $300,000 sqft: 5,832 low | high Med: 2,658 $ / sqft: $94 low | high Med: $113 On site: 6 low | high Med: 107 | |