Beautiful new construction that feels like you are on vacation when you are on the huge covered back porch overlooking a large treed backyard. Stunning finishes and fantastic layout make this one a dream home!
| MLS # | 3619611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | APEX REALTY & AUCTION, LLC | Tonya Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| State | TN |
|---|---|
| County | Robertson County |
| City | Greenbrier |
| Zip Code | 37073 |
| Area | Robertson County | TN |
| Community Name | Cattle Trail Estates |
| School District | Greenbrier High School |
| Elementary School | Greenbrier Elementary |
| High School | Greenbrier High School |
| Listing VS Median (in Cattle Trail Estates) | |
Price: $470,000 low | high Med: $445,500 sqft: 1,950 low | high Med: 1,810 $ / sqft: $241 low | high Med: $246 On site: 19 low | high Med: 44 | |
| State | TN |
|---|---|
| County | Robertson County |
| City | Greenbrier |
| Zip Code | 37073 |
| Area | Robertson County | TN |
| Community Name | Cattle Trail Estates |
| School District | Greenbrier High School |
| Elementary School | Greenbrier Elementary |
| High School | Greenbrier High School |
| Listing VS Median (in Cattle Trail Estates) | |
Price: $470,000 low | high Med: $445,500 sqft: 1,950 low | high Med: 1,810 $ / sqft: $241 low | high Med: $246 On site: 19 low | high Med: 44 | |