Come see this beautiful .698 acre lot in the desirable Pigeon Roost Creek/Bunker Hill area. Surrounded by quality constructions, this is the perfect place to build your dream home!
| MLS # | 3121451 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 267 |
| Listing Provided By | EXIT Cross Roads Realty Cookeville | Eleanor York |
| Zoning | NA |
|---|---|
| Acreage | 0.70 |
| Lot Features | Cleared, Rolling Slope |
|---|
| State | TN |
|---|---|
| County | Putnam County |
| City | Cookeville |
| Zip Code | 38506 |
| Area | Putnam County | TN |
| School District | Cookeville High School |
| Elementary School | Algood Elementary |
| High School | Cookeville High School |
| Listing VS Median (in NA) | |
Price: $59,000 low | high Med: $360,000 On site: 267 low | high Med: 243 | |
| State | TN |
|---|---|
| County | Putnam County |
| City | Cookeville |
| Zip Code | 38506 |
| Area | Putnam County | TN |
| School District | Cookeville High School |
| Elementary School | Algood Elementary |
| High School | Cookeville High School |
| Listing VS Median (in NA) | |
Price: $59,000 low | high Med: $360,000 On site: 267 low | high Med: 243 | |