Opportunity awaits in this conveniently located home with plenty of potential! Situated on a spacious lot, this 2-bedroom home offers more room than meets the eye, including a partially finished basement ready for renovation and your personal touch. The standout feature is the detached two-car garage, offering excellent space for parking, storage, or hobbies. A covered back deck provides a great spot to relax and enjoy the backyard. While the home could benefit from some updating and improvements, it offers a solid starting point for someone looking to make it their own. Conveniently located near shopping, coffee shops, restaurants, and everyday amenities. With a little vision and TLC, this property could be transformed into a charming home with plenty of usable space! Estate sale being sold AS-IS. Buyers are welcome to conduct any inspections they deem necessary. Seller welcomes offers!
| MLS # | 26028811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Legacy Group | Robin S Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,301 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 8 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Eat-in Kitchen |
| Appliances | Cooktop, Dishwasher, Oven, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in 40475) | |
Price: $160,000 low | high Med: $345,900 sqft: 1,301 low | high Med: 1,930 $ / sqft: $123 low | high Med: $183 On site: 12 low | high Med: 107.5 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| School District | Madison County |
| Elementary School | Daniel Boone |
| High School | Madison Central |
| Listing VS Median (in 40475) | |
Price: $160,000 low | high Med: $345,900 sqft: 1,301 low | high Med: 1,930 $ / sqft: $123 low | high Med: $183 On site: 12 low | high Med: 107.5 | |