MINI FARM - REAL ESTATE AUCTION! - SATURDAY, OCTOBER 24, 2026 / 10:00 AM. 3 Bed / 2 Bath / 4 Car Carport / 28.32 +/- Acres. Come bid and buy at your price on this amazing mini farm! This tastefully decorated new 1500 sq ft, 3 bed / 2 bath / 4 car carport / 30' x 20' shop w/ concrete floor / RV hook up / 2 outbuildings. Home features all new stainless steel appliances, granite countertops, LVP flooring throughout, rocking chair front porch to enjoy the amazing views and a nice private deck with access from the primary bedroom. All this sitting on an absolutely beautiful 28.32 +/- acres. The property features approx 10 acres of nice flat land, pond and some great woods. TERMS: Real Estate - 15% earnest money along with a signed contract day of the sale, balance within 30 days. *Sold "As-Is". Sale day announcements take precedence over written material. Sale rain or shine.
| MLS # | 3618608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 20 |
| Listing Provided By | WEICHERT, REALTORS Joe Orr & Associates | Brian BB Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 28.32 |
| Water Front | Yes |
| Lot Features | Cleared, Views, Wooded |
|---|---|
| Waterfront Features | Pond |
| Parking Features | Detached, Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 315 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Petersburg |
| Zip Code | 37144 |
| Area | Bedford County | TN |
| School District | Shelbyville Central High School |
| Elementary School | Liberty Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in 37144) | |
sqft: 1,500 low | high Med: 2,750 On site: 20 low | high Med: 119 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Petersburg |
| Zip Code | 37144 |
| Area | Bedford County | TN |
| School District | Shelbyville Central High School |
| Elementary School | Liberty Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in 37144) | |
sqft: 1,500 low | high Med: 2,750 On site: 20 low | high Med: 119 | |