Move in upstairs and build equity downstairs. This 3 bedroom, 2 bath ranch sits on a rolling .35 acre lot just a short walk from downtown Etowah, with mountain views from a large wraparound deck that practically begs for a morning coffee. The main level is move in ready with an open floor plan, granite counters in the kitchen, vinyl plank flooring, updated plumbing and electrical fixtures, insulated vinyl windows, and a metal roof overhead. Both full baths are already done, and the laundry room is set up for either gas or electric dryer. Downstairs is where the opportunity lives. The full 960 square foot basement is already enclosed, painted, and partially framed, with a room laid out and ductwork in place. Finish it out and you are looking at nearly 1,920 square feet of total living space, a second living area, home office, or a full in law setup, at a price point that leaves room to do it. Natural gas heat, central air, and public water and sewer are all in place, so the heavy lifting is already behind you. Whether you are a first time buyer who wants a solid home with room to grow, or an investor who sees the numbers, this one is priced to move. Schedule your showing today.
| MLS # | 3622967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Cleveland | Kutler Blackwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Property View | Yes |
| Lot Features | Level |
|---|---|
| View | Mountain(s) |
| Property | 618 |
|---|
| State | TN |
|---|---|
| County | McMinn County |
| City | Etowah |
| Zip Code | 37331 |
| Area | McMinn County | TN |
| Community Name | Carl Carden |
| School District | Central High School |
| Elementary School | Etowah Elementary |
| High School | Central High School |
| Listing VS Median (in Carl Carden) | |
Price: $199,000 low | high Med: $254,500 sqft: 960 low | high Med: 1,350 $ / sqft: $207 low | high Med: $193 On site: 11 low | high Med: 106 | |
| State | TN |
|---|---|
| County | McMinn County |
| City | Etowah |
| Zip Code | 37331 |
| Area | McMinn County | TN |
| Community Name | Carl Carden |
| School District | Central High School |
| Elementary School | Etowah Elementary |
| High School | Central High School |
| Listing VS Median (in Carl Carden) | |
Price: $199,000 low | high Med: $254,500 sqft: 960 low | high Med: 1,350 $ / sqft: $207 low | high Med: $193 On site: 11 low | high Med: 106 | |