Tiled Flooring, Tiled Bath surround. Washer/Dryer Hook-ups. Unit had been previously gutted and remodeled and all plumbing & electrical updated. One of the nicest units in the complex. This Condo is at Pagoda Condominiums which is located close to the Nashville International Airport, Geodis Park, Restaurants, Shopping and More! **** Condo is currently being rented do NOT disturb renters. PHOTOS are from previous listing.
| MLS # | 3186033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $316 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 183 |
| Listing Provided By | Benchmark Realty, LLC | Angelica Ibarra (Habló Español) |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 683 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Property | 651 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37211 |
| Area | Davidson County | TN |
| Community Name | Pagoda |
| School District | Glencliff High School |
| Elementary School | Glencliff Elementary |
| High School | Glencliff High School |
| Listing VS Median (in Pagoda) | |
Price: $98,500 low | high Med: $109,999 sqft: 683 low | high Med: 963 $ / sqft: $144 low | high Med: $114 On site: 183 low | high Med: 172 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37211 |
| Area | Davidson County | TN |
| Community Name | Pagoda |
| School District | Glencliff High School |
| Elementary School | Glencliff Elementary |
| High School | Glencliff High School |
| Listing VS Median (in Pagoda) | |
Price: $98,500 low | high Med: $109,999 sqft: 683 low | high Med: 963 $ / sqft: $144 low | high Med: $114 On site: 183 low | high Med: 172 | |
![]() | $105,000320 Welch RdNashville, TN 37211 |