New ListingOpportunity awaits with this 2-bedroom, 1-bath home offering 728 square feet of living space. Whether you're searching for your first home, looking to add an investment property to your portfolio, or seeking a renovation project, this property offers the opportunity to bring your vision to life. INVESTORS WELCOME!!!
| MLS # | 3627085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 4 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Debbie Cox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 728 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Property | 780 |
|---|
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Grantland Hgts |
| School District | Columbia Central High School |
| Elementary School | J. Brown Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Grantland Hgts) | |
Price: $210,000 low | high Med: $210,000 sqft: 728 low | high Med: 728 $ / sqft: $288 low | high Med: $288 On site: 4 low | high Med: 4 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Grantland Hgts |
| School District | Columbia Central High School |
| Elementary School | J. Brown Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Grantland Hgts) | |
Price: $210,000 low | high Med: $210,000 sqft: 728 low | high Med: 728 $ / sqft: $288 low | high Med: $288 On site: 4 low | high Med: 4 | |
![]() | $225,0001610 S High StColumbia, TN 38401 |
![]() | $184,9001604 S High StColumbia, TN 38401 |