Beautiful 2-story home located in the Stagner Farms subdivision, offering the perfect blend of comfort and style. This spacious residence features 4 bedrooms, 2.5 bathrooms, and over 2,600 sqft of living space. Enjoy modern amenities and finishes throughout, including a community pool for relaxation and entertainment. Located in the desirable South Warren school district, this home is perfect for families seeking both convenience and luxury. Buyer's agent to verify pertinent info, square footage per builder, and showing appt only, please use ShowingTime,
| MLS # | RA20265959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 26 |
| Listing Provided By | EXP Realty, LLC | Hank Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Acreage | 0.19 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Ceiling Fan(s), Closet Light(s), Energy Star Home, Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Natural Gas |
| Water Features | None |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Concrete Walks, Landscaping |
|---|---|
| Exteriororconstruction | Brick/Siding |
| Roofing | Shingles |
| Foundation | Slab |
| Lake Property Features | None |
| Location Features | Sidewalks, Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Stagner Farms |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Stagner Farms) | |
Price: $414,900 low | high Med: $0 On site: 26 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Stagner Farms |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Stagner Farms) | |
Price: $414,900 low | high Med: $0 On site: 26 low | high Med: | |