This 1960 sq ft mobile home is located in the beautiful Hidden Valley. There's a stone wall on two sides of this home and includes 2 lots with well water and storage building. This home is well maintained and has a canopy of mature trees for summer shade. This home site has plenty of roome for spreading out.
| MLS # | 3610594 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 26 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | William (Marty) Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.50 |
| Garage Yes / No | No |
|---|
| Property | 365 |
|---|
| State | TN |
|---|---|
| County | Hickman County |
| City | Nunnelly |
| Zip Code | 37137 |
| Area | Hickman County | TN |
| Community Name | Hidden Valley |
| School District | Hickman Co Sr High School |
| Elementary School | Centerville Elementary |
| High School | Hickman Co Sr High School |
| Listing VS Median (in Hidden Valley) | |
Price: $225,000 low | high Med: $284,450 sqft: 1,960 low | high Med: 1,616 $ / sqft: $115 low | high Med: $181 On site: 26 low | high Med: 17.5 | |
| State | TN |
|---|---|
| County | Hickman County |
| City | Nunnelly |
| Zip Code | 37137 |
| Area | Hickman County | TN |
| Community Name | Hidden Valley |
| School District | Hickman Co Sr High School |
| Elementary School | Centerville Elementary |
| High School | Hickman Co Sr High School |
| Listing VS Median (in Hidden Valley) | |
Price: $225,000 low | high Med: $284,450 sqft: 1,960 low | high Med: 1,616 $ / sqft: $115 low | high Med: $181 On site: 26 low | high Med: 17.5 | |