Beautiful lot in the Lakewood Village Community with Watts Bar lake access just around the corner. Utilities at the road, mature hardwood trees and a seasonal Lakeview. Just minutes from several resort/marinas. Bring you building plans and build the home of your dreams!
| MLS # | 3304363 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 359 |
| Listing Provided By | Blue Key Properties LLC | Susan Crockett |
| Acreage | 1.50 |
|---|---|
| Property View | Yes |
| Lot Features | Sloped |
|---|---|
| View | Lake |
| Property | 30 |
|---|
| State | TN |
|---|---|
| County | Rhea County |
| City | Spring City |
| Zip Code | 37381 |
| Area | Rhea County | TN |
| Community Name | Lakewood Village |
| School District | Rhea County High School |
| Elementary School | Spring City Elementary |
| High School | Rhea County High School |
| Listing VS Median (in Lakewood Village) | |
Price: $29,900 low | high Med: $180,424 On site: 359 low | high Med: 185 | |
| State | TN |
|---|---|
| County | Rhea County |
| City | Spring City |
| Zip Code | 37381 |
| Area | Rhea County | TN |
| Community Name | Lakewood Village |
| School District | Rhea County High School |
| Elementary School | Spring City Elementary |
| High School | Rhea County High School |
| Listing VS Median (in Lakewood Village) | |
Price: $29,900 low | high Med: $180,424 On site: 359 low | high Med: 185 | |