Enjoy a home where distinctive details and a peaceful setting shape everyday living. This townhome features a wraparound deck overlooking a fountain in the subdivision lake, with the golf cart path to Rolling Hills Country Club nearby. The interior centers on an open living and dining area with vaulted ceilings, creating an airy atmosphere and direct access to the outdoors. A kitchen pass-through connects the dining area, while a breakfast nook and pantry add everyday practicality. The main-floor primary suite stands out with its direct deck access and remodeled bathroom, complete with an oversized tiled shower, dressing area, and two closets. A laundry area and guest half bath are conveniently located on the same level. Upstairs, two additional bedrooms, a bonus room with bar areas, and a second full bathroom create room for guests, hobbies, or additional living space. The two-car garage and a separate storage area below add versatility.
| MLS # | 26028295 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Experience - Paducah | Melinda Watson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,227 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Neighborhood, Water |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Stucco, Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | McCracken |
| City | Paducah |
| Zip Code | 42003 |
| Area | 119 McCracken County |
| Subarea | McCracken County |
| Community Name | Lake Forest |
| School District | McCracken |
| Elementary School | Hendron - Lone Oak |
| High School | McCracken Co |
| Listing VS Median (in Lake Forest) | |
Price: $339,000 low | high Med: $499,900 sqft: 2,227 low | high Med: 4,649 $ / sqft: $152 low | high Med: $108 On site: 16 low | high Med: 108 | |
| State | KY |
|---|---|
| County | McCracken |
| City | Paducah |
| Zip Code | 42003 |
| Area | 119 McCracken County |
| Subarea | McCracken County |
| Community Name | Lake Forest |
| School District | McCracken |
| Elementary School | Hendron - Lone Oak |
| High School | McCracken Co |
| Listing VS Median (in Lake Forest) | |
Price: $339,000 low | high Med: $499,900 sqft: 2,227 low | high Med: 4,649 $ / sqft: $152 low | high Med: $108 On site: 16 low | high Med: 108 | |