New ListingRoom to breathe, without giving up convenience. This 3-bedroom, 2-bath ranch offers wide country views, just minutes from Benton and an easy drive to Murray. Start your mornings on the full-length covered front porch or the spacious rear deck, reached through French doors off the living room. Inside, hardwood floors and crown molding run throughout. A cozy gas fireplace anchors the living room, and the crisp white kitchen with stainless appliances connects to both a separate dining room and a sun-filled bonus room with a laundry closet. The 2-car attached garage has its own window AC, ready for projects year-round. A metal carport and storage building add even more space for vehicles, equipment, and toys. Set on 1.37 acres with no HOA, there's plenty of room to make it your own. Peaceful country living, close to town.
| MLS # | 26029207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Experience - Murray | Bridget Dodd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.37 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Window Unit(s) |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Other |
|---|---|
| Roof | Dimensional Style, Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Carport, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| School District | Marshall |
| Elementary School | South Marshall |
| High School | Marshall |
| Listing VS Median (in 42025) | |
Price: $265,000 low | high Med: $337,450 sqft: 1,704 low | high Med: 1,977 $ / sqft: $156 low | high Med: $175 On site: 7 low | high Med: 58 | |
| State | KY |
|---|---|
| County | Marshall |
| City | Benton |
| Zip Code | 42025 |
| Area | 115 Marshall County |
| Subarea | Marshall County |
| School District | Marshall |
| Elementary School | South Marshall |
| High School | Marshall |
| Listing VS Median (in 42025) | |
Price: $265,000 low | high Med: $337,450 sqft: 1,704 low | high Med: 1,977 $ / sqft: $156 low | high Med: $175 On site: 7 low | high Med: 58 | |