This is country living at its best. Private 1 Story home with 2176 sq ft of living space. The property includes 2 fenced pastures with an existing lean-to, large 36x24 barn, 2 stalls and tack room. The pastures are all fenced and cross fenced with plenty of grass and additional area for a garden. Also there is an Enclosed screened porch, deck grilling space, overlooking the barn and quiet back yard. Plenty of shade trees in front to allow you to enjoy a full front covered porch with room for the entire family. Other features include an RV Carport, Double Car Carport and Large out building, a 50 amp RV plug, and generator connection available. Only 10 minutes to "East Fork Stables" for miles of riding trails. Think of this home as being your "Gentleman's Ranch". Great for horses, privacy, and just pure relaxation.
| MLS # | 3622742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 9 |
| Listing Provided By | Dalton Wade, Inc | Neil Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,176 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 7.09 |
| Property View | Yes |
| Exterior Features | Storm Shelter |
|---|---|
| Lot Features | Level, Private, Rolling Slope, Views |
| View | Seasonal View, Trees/Woods |
| Parking Features | Detached, Circular Driveway, Driveway, Gravel |
|---|---|
| Garage Yes / No | No |
| Property | 1101 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Community Name | . |
| School District | Clarkrange High School |
| Elementary School | South Fentress Elementary School |
| High School | Clarkrange High School |
| Listing VS Median (in .) | |
Price: $449,900 low | high Med: $0 On site: 9 low | high Med: | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Community Name | . |
| School District | Clarkrange High School |
| Elementary School | South Fentress Elementary School |
| High School | Clarkrange High School |
| Listing VS Median (in .) | |
Price: $449,900 low | high Med: $0 On site: 9 low | high Med: | |