PRIVATE TREELINED BACKYARD along with REDUCED pricing PLUS seller paid incentives!! Gourmet kitchen features high-end finishes, a large island, and an oversized walk-in pantry. Upstairs, a private primary suite with a spacious walk-in closet and dual vanity bath is tucked away from secondary bedrooms, with a versatile loft perfect for added space! Plus 2 spacious bedrooms with a full bath and private laundry room. Built by Drees Homes, family-owned home builder for nearly 100 years, known for quality craftsmanship, thoughtful designs, custom enhancements and a superior homebuilding experience! Just minutes from I-65 with a community pool, playground and clubhouse already under construction and dog park to come. HOA includes internet with 1 GIG from United, trash, lawn and exterior maintenance. Open 7days a week for tours for your convenience. Take advantage of multiple parks, trails and golf courses within a 20-minute drive! 25 minutes to Cool Springs Galleria, 15 minutes to Spring Hill Target at the Crossings shopping center, 15 minutes to downtown Columbia shops and restaurants! Ask about our rate buy down option when financed with First Equity Mortgage!! Lot# 205
| MLS # | 3622115 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Drees Homes | Angela McAdams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,889 |
| Garage | 2 |
| Story(s) | 2 |
| Exterior Features | Smart Camera(s)/Recording, Smart Lock(s) |
|---|
| Parking Features | Garage Faces Front, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2600 |
|---|
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Bear Creek Glen |
| School District | Columbia Central High School |
| Elementary School | R Howell Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Bear Creek Glen) | |
Price: $329,990 low | high Med: $319,990 sqft: 1,889 low | high Med: 1,813 $ / sqft: $175 low | high Med: $177 On site: 11 low | high Med: 11 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Bear Creek Glen |
| School District | Columbia Central High School |
| Elementary School | R Howell Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Bear Creek Glen) | |
Price: $329,990 low | high Med: $319,990 sqft: 1,889 low | high Med: 1,813 $ / sqft: $175 low | high Med: $177 On site: 11 low | high Med: 11 | |