Approved zoning for 288 Unit Complex, All buildings and Architectural Plans have been completed(M,E,&P), they come with the lot purchase Developer has spent approximately $2 million on the Development of this lot, 50% of storm & Sanitary Sewer is installed, the rest is blasted, sidewalks, street lights, and retaining walls are in. Drainage Basins are in and complete 3 buildings pads for 48 units (24 Plexes x 2) are in and at Subgrade
| MLS # | RA20260889 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 252 |
| Listing Provided By | Keller Williams First Choice R | Matthew Tabor |
| Acreage | 14.85 |
|---|
| Lake Property Features | None |
|---|---|
| Location Features | Private Street, Subdivision |
| Sewer | Other-See Remarks |
|---|---|
| Water | Water Available |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Keystone Commons |
| School District | Warren Central |
| Elementary School | Jennings Creek |
| High School | Warren Central |
| Listing VS Median (in Keystone Commons) | |
Price: $3,000,000 low | high Med: $0 On site: 252 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Keystone Commons |
| School District | Warren Central |
| Elementary School | Jennings Creek |
| High School | Warren Central |
| Listing VS Median (in Keystone Commons) | |
Price: $3,000,000 low | high Med: $0 On site: 252 low | high Med: | |