New ListingWonderful property between Nashville, Clarksville, Hopkinsville, Ashland City and Pleasant View. This property would be perfect for the homesteader, livestock, recreation, family and so many more possibilities.
| MLS # | 3627223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 3 |
| Listing Provided By | Stephen Carr Realty & Auction, LLC | Stephen Carr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.48 |
| Parking Features | Basement, Attached, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2154 |
|---|
| State | TN |
|---|---|
| County | Cheatham County |
| City | Ashland City |
| Zip Code | 37015 |
| Area | Cheatham County | TN |
| School District | Cheatham Co Central |
| Elementary School | Ashland City Elementary |
| High School | Cheatham Co Central |
| Listing VS Median (in 37015) | |
sqft: 1,680 low | high Med: 1,447 On site: 3 low | high Med: 55 | |
| State | TN |
|---|---|
| County | Cheatham County |
| City | Ashland City |
| Zip Code | 37015 |
| Area | Cheatham County | TN |
| School District | Cheatham Co Central |
| Elementary School | Ashland City Elementary |
| High School | Cheatham Co Central |
| Listing VS Median (in 37015) | |
sqft: 1,680 low | high Med: 1,447 On site: 3 low | high Med: 55 | |