SPACE, PRIDE OF OWNERSHIP & 1.25 ACRES IN GREENVILLE! If you've been looking for a home that has been extremely well maintained with plenty of room inside and out, this one deserves a look! This charming home offers 4 bedrooms and 1.5 baths, giving you plenty of space for family, guests, a home office, or hobby room. The appliances stay, making your move even easier! Need extra storage? You'll love the unfinished basement, plus three storage sheds outside for tools, lawn equipment, and more. Situated on a large corner lot with approximately 1.25 acres, there's plenty of room to enjoy the outdoors while still having the convenience of being in Grenville! Other added features include: newer roof, replacement windows and an extra gas stove in the basement! Don't miss this one! Call today to schedule your private showing of 217 Allison St!
| MLS # | RA20266027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 20 |
| Listing Provided By | Eaves Realty Auc-KW 1st Choice | Misty Avery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 1.25 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Attic Fan, Attic Storage, Ceiling Fan(s), Chandeliers, Closet Light(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1 |
| Water Heater | Natural Gas |
| Water Features | None |
| Doors And Windows | None |
| Appliancesorequipment | Dryer, Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Covered Patio, Exterior Lights, Mature Trees, Outdoor Lighting, Storage Shed |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | Level, Corner Lot, In City Limits |
| Garageorcarport | Carport Attached, Carport Detached |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Muhlenberg |
| City | Greenville |
| Zip Code | 42345 |
| Area | Greenville |
| Subarea | Greenville |
| School District | Muhlenberg County |
| Elementary School | Greenville |
| High School | Muhlenberg County |
| Listing VS Median (in 42345) | |
Price: $153,500 low | high Med: $0 On site: 20 low | high Med: | |
| State | KY |
|---|---|
| County | Muhlenberg |
| City | Greenville |
| Zip Code | 42345 |
| Area | Greenville |
| Subarea | Greenville |
| School District | Muhlenberg County |
| Elementary School | Greenville |
| High School | Muhlenberg County |
| Listing VS Median (in 42345) | |
Price: $153,500 low | high Med: $0 On site: 20 low | high Med: | |