Charming Stone Cottage Near Western Kentucky University Discover the character and potential of this charming 3-bedroom, 2-bath stone cottage situated on a desirable corner lot within the city limits. Full of timeless appeal, this home offers a solid foundation for those looking to renovate, personalize, or create a space uniquely their own. The classic stone exterior provides distinctive curb appeal, while the detached two-car garage offers convenient parking and valuable storage. Inside, the home presents an opportunity to bring your vision to life with updates and improvements that can enhance its original charm. Just a short walk from Western Kentucky University, the location offers exceptional convenience for students, faculty, homeowners, or investors seeking a property near campus and the many amenities of Bowling Green. Whether you're searching for a home with character, an investment opportunity, or a renovation project in a sought-after location, this property offers plenty of possibilities. Come see the potential and imagine what you can create!
| MLS # | RA20266056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1949 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams First Choice R | Tracey Shifflett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Acreage | 0.17 |
| Heating | Central, Heat Pump |
|---|---|
| Air Conditioning | Central Air, Central Electric |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Metal Frame |
| Appliancesorequipment | None |
| Exterior Features | Covered Front Porch, Deck, Porch |
|---|---|
| Exteriororconstruction | Stone |
| Roofing | Dimensional, Shingles |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | Adjacent to Park, Corner Lot, Curbs, In City Limits |
| Garageorcarport | Garage Detached, Front Entry |
|---|
| Sewer | City, Public |
|---|---|
| Water | City, Public |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | BG North |
| Subarea | BG North |
| Community Name | N/A |
| School District | Bowling Green |
| Elementary School | Dishman McGinnis |
| High School | Bowling Green |
| Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $0 On site: 20 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | BG North |
| Subarea | BG North |
| Community Name | N/A |
| School District | Bowling Green |
| Elementary School | Dishman McGinnis |
| High School | Bowling Green |
| Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $0 On site: 20 low | high Med: | |