Enjoy effortless, low-maintenance living with beautiful Lexington views at Continental Towers. Located on the 8th floor, this charming 1-bedroom, 1-bath condo offers a comfortable, thoughtfully designed living space in a convenient central location. Inside, beautiful hardwood floors complement the welcoming living area, while the kitchen features newer stainless-steel appliances, updated cabinetry, and ample storage. A true highlight is the enclosed balcony, where abundant natural light creates a cozy nook for morning coffee, reading, or relaxing while enjoying views of the Lexington skyline. The comfortably sized bedroom offers direct access to the full bath, complete with a walk-in shower. Plentiful storage throughout maximizes everyday living space. Continental Towers offers an easy, low-maintenance lifestyle with a community pool, secure building access, on-site management, laundry facilities, and parking. HOA fees include utilities, water, trash removal and snow removal. Ideally located just minutes from the University of Kentucky, shopping, restaurants, entertainment, and more, this move-in-ready condo is well suited for a primary residence, second home, or investment property. Come enjoy the views, convenience, and ease of condo living at Continental Towers.
| MLS # | 26027912 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $354 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 20 |
| Listing Provided By | United Real Estate Bluegrass | Kelly Watts |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 696 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Other |
| Rooms Total | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Construction Materials | Other, Brick Veneer |
|---|---|
| Foundation Details | Block |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Continental Towers |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Lafayette |
| Listing VS Median (in Continental Towers) | |
Price: $161,900 low | high Med: $150,900 sqft: 696 low | high Med: 696 $ / sqft: $233 low | high Med: $217 On site: 20 low | high Med: 34.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Continental Towers |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Lafayette |
| Listing VS Median (in Continental Towers) | |
Price: $161,900 low | high Med: $150,900 sqft: 696 low | high Med: 696 $ / sqft: $233 low | high Med: $217 On site: 20 low | high Med: 34.5 | |