Discover a different side of East Nashville at 203 Colbert Way, where modern design, green space, and everyday functionality come together in a setting that feels tucked away yet connected to everything you love about the neighborhood. This 2-bedroom, 2.5-bath home offers 1,818 square feet across three thoughtfully designed levels, beginning with a true two-car garage and generous unfinished storage, a rare find for in-town living. Upstairs, the light-filled main level brings kitchen, dining, and living spaces together for easy entertaining, while a flexible nook offers the perfect spot for a home office, pantry, or coffee bar. Step outside to the covered, architecturally screened porch overlooking the community green space, an inviting extension of the living room for morning coffee or evenings with friends. The upper level offers two spacious bedroom suites, walk-in closets, and conveniently located laundry. Contemporary butterfly rooflines, oak floors, a gas range, tankless water heater, and expansive windows add to the home's distinctive appeal. With a low $233 monthly HOA and close proximity to Cornelia Fort Airpark, Shelby Bottoms Greenway, Noko, Jeni's, Rosepepper, and East Nashville favorites, this is low-maintenance city living without giving up garage space, storage, privacy, or outdoor living.
| MLS # | 3623434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $233 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | Compass RE | Martha Montiel-Lewis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,818 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 3760 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | Joule |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Rosebank Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Joule) | |
Price: $549,900 low | high Med: $537,445 sqft: 1,818 low | high Med: 1,801 $ / sqft: $302 low | high Med: $298 On site: 8 low | high Med: 10.5 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | Joule |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Rosebank Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Joule) | |
Price: $549,900 low | high Med: $537,445 sqft: 1,818 low | high Med: 1,801 $ / sqft: $302 low | high Med: $298 On site: 8 low | high Med: 10.5 | |