Right in the heart of Downtown Dickson! * 2 BEDROOM * 1 BATHROOM * Fully Updated Home! * NEW appliances * Refinished Flooring * It's truly the perfect spot to land in Dickson County! Walking distance to schools, shopping, and restaurants!
| MLS # | 3612827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 21 |
| Listing Provided By | Blue Door Realty Group | Leslie Scott, CLHA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| Property | 713 |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Downtown Dickson |
| School District | Dickson County High School |
| Elementary School | Dickson Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Downtown Dickson) | |
Price: $269,999 low | high Med: $269,999 sqft: 858 low | high Med: 858 $ / sqft: $315 low | high Med: $315 On site: 21 low | high Med: 21 | |
| State | TN |
|---|---|
| County | Dickson County |
| City | Dickson |
| Zip Code | 37055 |
| Area | Dickson County | TN |
| Community Name | Downtown Dickson |
| School District | Dickson County High School |
| Elementary School | Dickson Elementary |
| High School | Dickson County High School |
| Listing VS Median (in Downtown Dickson) | |
Price: $269,999 low | high Med: $269,999 sqft: 858 low | high Med: 858 $ / sqft: $315 low | high Med: $315 On site: 21 low | high Med: 21 | |
![]() | $209,900107 E Hunt StDickson, TN 37055 |