In-Person: 11/01 4:00 PM - 5:00 PMWelcome to 179 Cambridge Circle in Rockfield, Kentucky! This well-maintained brick home offers 3 bedrooms, 2 full bathrooms, and 1,479 square feet of comfortable living space. Situated on approximately 0.44 acres, this property offers room to enjoy both indoor and outdoor living. A standout feature is the impressive 24' x 30' detached shop with concrete floors and electricity, providing excellent space for hobbies, projects, storage, or a workshop. Whether you're looking for a place to call home or need extra space for your tools and equipment, this property offers a wonderful combination of comfort, functionality, and versatility. Don't miss the opportunity to make this Rockfield property your own!
| MLS # | RA20266301 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 8 |
| Listing Provided By | Benchmark Realty, LLC | Leah Hardin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 5 |
| Acreage | 0.44 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | None |
| Fireplaceorwood Stove | Wood-burning |
| Water Heater | Electric |
| Appliancesorequipment | None |
| Exterior Features | Workshop |
|---|---|
| Exteriororconstruction | Brick |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Location Features | County |
| Garageorcarport | Garage Detached |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Warren |
| City | Rockfield |
| Zip Code | 42274 |
| Area | Warren County |
| Subarea | Warren County |
| School District | South Warren |
| Elementary School | Rockfield |
| High School | South Warren |
| Listing VS Median (in 42274) | |
Price: $275,000 low | high Med: $0 On site: 8 low | high Med: | |
| Open House |
|---|
| In-Person 11/01 4:00 PM - 5:00 PM |
| State | KY |
|---|---|
| County | Warren |
| City | Rockfield |
| Zip Code | 42274 |
| Area | Warren County |
| Subarea | Warren County |
| School District | South Warren |
| Elementary School | Rockfield |
| High School | South Warren |
| Listing VS Median (in 42274) | |
Price: $275,000 low | high Med: $0 On site: 8 low | high Med: | |