Welcome to your own private retreat, where luxury living meets the beauty of the countryside. Nestled behind a gated entrance on 10 breathtaking acres, this exceptional 3,084-square-foot home offers the perfect balance of elegance, comfort, and privacy. Featuring 3 spacious bedrooms and 3 full bathrooms, the home has been thoughtfully updated with modern appliances while maintaining its timeless appeal. Expansive windows fill the home with natural light and showcase peaceful views of the surrounding property. Step outside to a backyard designed for unforgettable moments. Enjoy summer days in the inground saltwater pool, entertain guests from the pool house and outdoor kitchen, or unwind by the custom firepit surrounded by professionally designed landscape lighting. Inspired by a renowned Nashville garden, the outdoor living spaces create a one-of-a-kind setting that feels like your own private resort. No showings until open house 10/18/2026. Whether you're hosting family and friends or simply enjoying the quiet beauty of nature, every inch of this property has been designed to embrace the outdoors while offering the comforts of luxury living.
| MLS # | RA20266116 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1985 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams First Choice R | Megan Uvanni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Pool | Yes |
| Acreage | 10.10 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Bookshelves, Closet Light(s), Split Bedroom Floor Plan, Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar |
| Fireplaceorwood Stove | 2 |
| Water Heater | Electric |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Swimming Pool-In Ground, Concrete Walks, Deck, Exterior Lights, Hot Tub, Landscaping, Mature Trees, Outdoor Lighting, Patio, Pool House, Porch, Sun Room, Trees |
|---|---|
| Exteriororconstruction | Fiber Cement Board |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Location Features | Trees, Wooded, County |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Greenwood |
| Elementary School | Cumberland Trace |
| High School | Greenwood |
| Listing VS Median (in N/A) | |
Price: $699,000 low | high Med: $0 On site: 15 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Greenwood |
| Elementary School | Cumberland Trace |
| High School | Greenwood |
| Listing VS Median (in N/A) | |
Price: $699,000 low | high Med: $0 On site: 15 low | high Med: | |