This well maintained duplex is a great investment opportunity for anyone, boasting a new roof, and a new water heater in unit B. Both units have new HVAC systems.
| MLS # | RA20264486 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 92 |
| Listing Provided By | Coldwell Banker Legacy Group | Ty Bettersworth |
| Units | 2 |
|---|---|
| Acreage | 0.26 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Water Heater | Natural Gas |
| Exterior Features | None |
|---|---|
| Exteriororconstruction | Brick/Brick Veneer |
| Roofing | Shingles |
| Foundation | Block |
| Location Features | None |
| Sewer | City |
|---|---|
| Water | City |
| Utilities | Separate Metered |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | BG South |
| Subarea | BG South |
| Community Name | N/A |
| School District | Greenwood |
| Elementary School | William H Natcher |
| High School | Greenwood |
| Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $0 On site: 92 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | BG South |
| Subarea | BG South |
| Community Name | N/A |
| School District | Greenwood |
| Elementary School | William H Natcher |
| High School | Greenwood |
| Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $0 On site: 92 low | high Med: | |