Beautifully Maintained Home on Over 2 Acres! Enjoy the perfect combination of comfort, privacy, and outdoor living with this beautifully maintained 3-bedroom, 2-bath home situated on just over 2 acres of picturesque property! This well-cared-for home offers a peaceful setting with plenty of room to relax, entertain, and enjoy the outdoors. Step outside and discover your own backyard retreat, complete with an above-ground swimming pool surrounded by privacy fencing-perfect for summer gatherings and making lasting memories. With its spacious grounds, beautiful surroundings, and inviting atmosphere, this property offers the ideal blend of country charm and everyday convenience. Don't miss your opportunity to make this wonderful property your own!
| MLS # | RA20266057 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1996 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams First Choice R | Jonny Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Pool | Yes |
| Acreage | 2.16 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Ceiling Fan(s), Closet Light(s), Skylight(s), Split Bedroom Floor Plan |
| Fireplaceorwood Stove | Electric |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Storm Doors |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Swimming Pool-Abv Ground, Covered Deck, Covered Patio, Landscaping, Mature Trees, Storage Shed |
|---|---|
| Exteriororconstruction | Aluminum, Vinyl |
| Roofing | Shingles |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | County |
| Garageorcarport | None |
|---|
| Sewer | Septic Tank Only |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in N/A) | |
Price: $159,900 low | high Med: $0 On site: 19 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Greenwood |
| Elementary School | Alvaton |
| High School | Greenwood |
| Listing VS Median (in N/A) | |
Price: $159,900 low | high Med: $0 On site: 19 low | high Med: | |