**GORGEOUS HOME, BEAUTIFUL SETTING & AN UNBEATABLE LOCATION!** Enjoy the peace and tranquility of country living while being just minutes from town! Situated on **1.1 unrestricted acres surrounded by picturesque farmland**, this beautiful home offers the perfect combination of privacy, space, and convenience! Step inside to find a stunning vaulted ceiling, beautiful wood flooring, a cozy fireplace, and 3 spacious bedrooms on the main level. Outside, you'll love the above-ground pool with surrounding decking, perfect for relaxing or entertaining on warm summer days! The **fully finished basement** offers even more living space, featuring a spacious den, bonus room, full bathroom, abundant storage, and an additional garage! Whether you're looking for room to spread out, entertain, or simply enjoy the beautiful countryside, this home has so much to offer! **Just minutes from town, shopping, dining, and a nearby boat ramp!** Enjoy country living without sacrificing convenience. This one is a must-see at an amazing price!
| MLS # | 26029417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Bluegrass Realty - Lake Cumberland | Millie King Weaver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,685 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.12 |
| Rooms Total | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in 42503) | |
Price: $389,900 low | high Med: $389,900 sqft: 2,685 low | high Med: 3,086 $ / sqft: $145 low | high Med: $129 On site: 8 low | high Med: 57 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in 42503) | |
Price: $389,900 low | high Med: $389,900 sqft: 2,685 low | high Med: 3,086 $ / sqft: $145 low | high Med: $129 On site: 8 low | high Med: 57 | |