THIS HOME OFFERS 3 BEDROOMS 2 BATHS WITH A 4 SEASON ROOM IN THE BACK OF HOME WITH IT'S OWN HVAC UNIT . LARGE YARD AND THE BACK OF YARD IS FENCED IN. CATHEDRAL CEILING IN LIVING AREA . IN THE FRAZIER SCHOOL DISTRICT . GREAT NEIGHBOR HOOD FOR SMALL CHILDREN. PROPERTY IN A CUL-DE-SAC . NO TRAFFIC EXCEPT FOR THE ONES ON THAT DRIVE. NEW ROOF AND NEW GUTTERS WITH LEAF GUARDS . WASHER, DRYER AND REFRIGERATOR STAY .
| MLS # | 1544539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 16 |
| Listing Provided By | Blue Key Properties | Jim Monday |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,602 |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | Central Air, Ceiling Fan(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Interior Features | Breakfast Bar, Double Vanity, High Ceilings, High Speed Internet, Walk-In Closet(s), Split Bedrooms |
| Window Features | Insulated Windows |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Roof | Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Cleared, Front Yard, Level |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Permanent |
| Patio And Porch Features | Porch - Covered |
| Fencing | Back Yard, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Senior Community Yes / No | No |
|---|---|
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Tax Annual Amount | 736.67 |
|---|---|
| Tax Legal Description | 091b b 029.00 |
| State | TN |
|---|---|
| County | Rhea |
| City | Dayton |
| Zip Code | 37321 |
| Area | Rhea |
| Community Name | Frazier Run Phase Ii |
| School District | Rhea County High School |
| Elementary School | Frazier Elementary School |
| High School | Rhea County High School |
| Listing VS Median (in Frazier Run Phase Ii) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,602 low | high Med: 1,602 $ / sqft: $181 low | high Med: $181 On site: 16 low | high Med: 16 | |
| State | TN |
|---|---|
| County | Rhea |
| City | Dayton |
| Zip Code | 37321 |
| Area | Rhea |
| Community Name | Frazier Run Phase Ii |
| School District | Rhea County High School |
| Elementary School | Frazier Elementary School |
| High School | Rhea County High School |
| Listing VS Median (in Frazier Run Phase Ii) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,602 low | high Med: 1,602 $ / sqft: $181 low | high Med: $181 On site: 16 low | high Med: 16 | |