We have a two bedroom one bath(per side) duplex located at 145 Maria drive in Bowling Green. This is a quiet street just minutes from downtown Bowling Green and could be a great investment opportunity. This property should also qualify for owner occupied loans such as conventional, VA and more. The units are currently tenant occupied. There are four duplexes located on this street and can be purchased as one investment opportunity.
| MLS # | RA20265426 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 56 |
| Listing Provided By | Crye-Leike Executive Realty | Samuel Peters |
| Units | 2 |
|---|---|
| Acreage | 0.45 |
| Water Heater | Electric |
|---|
| Roofing | Dimensional |
|---|---|
| Foundation | Block, Brick, Crawl Space |
| Sewer | Septic System |
|---|---|
| Water | County |
| Utilities | Separate Metered |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | North Glen |
| School District | Warren East |
| Elementary School | Richardsville |
| High School | Warren East |
| Listing VS Median (in North Glen) | |
Price: $220,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | North Glen |
| School District | Warren East |
| Elementary School | Richardsville |
| High School | Warren East |
| Listing VS Median (in North Glen) | |
Price: $220,000 low | high Med: $0 On site: 56 low | high Med: | |