Breathtaking third-story views of the Chattanooga Choo Choo and Lookout Mountain set this 3 bedroom, 2.5 bath townhouse apart. The open-concept main level is built for entertaining, featuring a granite countertops, a large island that anchors the kitchen. A wall of windows fills the living room with warm natural light all day long. Upstairs, enjoy the convenience of two primary suites that each feature ensuite full bathrooms. The third level offers a third bedroom that can be used as a flex space and a second living space that opens onto the expanded third-story deck, a bird's eye vantage point to take in the stunning mountain view. Outside, your four-legged family members will love the private, fenced-in dog park. Enjoy the walkability of the Southside, with easy access to public transit, restaurants, shops, and entertainment all right around the corner.
| MLS # | 1544233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2016 |
| Days On Site | 21 |
| Listing Provided By | EXP Realty, LLC | Drew Carey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,750 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Property View | City, City Lights, Downtown, Hil |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Electric, Multi Units |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Appliances | Cooktop, Convection Oven, Disposal, Dishwasher, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Stainless Steel Appliance(s), Water Heater |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Separate Shower, Tub/shower Combo, Breakfast Nook, Plumbed |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Vinyl Frames |
| Fireplace Yes / No | No |
| Flooring | Concrete, Hardwood, Tile |
| Laundry Features | Common Area, Electric Dryer Hookup, Gas Dryer Hookup, In Hall, Inside, Laundry Room, In Unit, Upper Level, Washer Hookup |
| Other Equipment | None |
| Basement | None |
| Attic Sp Features Co Attic Sp Features | Storage Only |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Other |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Open Lot, Near Public Transit, Subdivided, Views |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Patio And Porch Features | Covered, Deck, Patio, Porch, Rear Porch, Porch - Covered |
| Pool Features | None |
| Spa Features | None |
| Other Structures | None |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Off Street, Paved, Parking Lot, Kitchen Level |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| Road Surface Type | Asphalt, Paved |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Association Amenities | Landscaping, Maintenance, Maintenance Grounds, Management, Maintenance Structure, Party Room |
| View | City, City Lights, Downtown, Hills, Mountain(s), Neighborhood, Panoramic, Skyline |
| Tax Annual Amount | 4154.65 |
|---|---|
| Tax Legal Description | Lt 2 Madison Place Pb 109 Pg 81 Out Of 145L K 001 For 2018 |
| State | TN |
|---|---|
| County | Hamilton |
| City | Chattanooga |
| Zip Code | 37408 |
| Area | Hamilton |
| School District | Howard School of Academics & Tec |
| Elementary School | Battle Academy |
| High School | Howard School of Academics & Tec |
| Listing VS Median (in 37408) | |
Price: $450,000 low | high Med: $399,000 sqft: 1,750 low | high Med: 921 $ / sqft: $257 low | high Med: $433 On site: 21 low | high Med: 261 | |
| State | TN |
|---|---|
| County | Hamilton |
| City | Chattanooga |
| Zip Code | 37408 |
| Area | Hamilton |
| School District | Howard School of Academics & Tec |
| Elementary School | Battle Academy |
| High School | Howard School of Academics & Tec |
| Listing VS Median (in 37408) | |
Price: $450,000 low | high Med: $399,000 sqft: 1,750 low | high Med: 921 $ / sqft: $257 low | high Med: $433 On site: 21 low | high Med: 261 | |